2-for-1 Stock Split Newsletter

2 for 1 Splits Performance

Recent 2 for 1 Splits:

This page is FREE. For $20.00 per month, learn how the 2 for 1 Stock Splits Newsletter used this information to beat the market by a factor of over 3 to 1 since the inception of the portfolio in 1996. That's up 224.4% vs. a gain of 70.6% for the S&P 500 for the period from 8/1/96 through 11/27/09..

This page is updated every Friday afternoon and contains a list of all splits 2 for 1 and greater.

Subscribe Today!

Click a link to see a report on a stock.

Company               Symbol   Ratio    Payable   Announced
-------               ------   -------  -------   ---------
Universal Health Serv UHS      2 for 1  12/15/09  11/18/09
World Fuel Services   INT      2 for 1  12/07/09  11/17/09
Skystar Bio-Pharma    SKBI     2 for 1  11/16/09  11/05/09
Berkshire Hathaway. B BRK.B   50 for 1  n/a       11/03/09
Ebix Inc.             EBIX     3 for 1  12/10/09  10/12/09
Deer Consumer Prod.   DEER     2 for 1  10/05/09  09/25/09
United Therapeutics   UTHR     2 for 1  09/22/09  09/01/09
AboveNet Inc.         ABVT     2 for 1  09/03/09  08/03/09
AmerisourceBergen     ABC      2 for 1  06/15/09  05/19/09
Myriad Genetics       MYGN     2 for 1  03/25/09  02/24/09
Village Super Market  VLGEA    2 for 1  01/22/09  12/05/08
DXP Enterprises       DXPE     2 for 1  09/30/08  09/08/08
Integral Systems      ISYS     2 for 1  09/05/08  08/13/08
EBIX                  EBIX     3 for 1  08/13/08  08/01/08
Graham Corp.          GHM      2 for 1  10/06/08  07/31/08
Alexion Pharma.       ALXN     2 for 1  08/22/08  07/29/08
Patriot Coal          PCX      2 for 1  08/11/08  07/24/08
ICON                  ICLR     2 for 1  n/a       07/22/08
Illumina              ILMN     2 for 1  09/22/08  07/22/08
Activision Blizzard   ATVID    2 for 1  n/a       07/11/08
Art's Way Mfg.        ARTW     2 for 1  07/29/08  07/09/08
Buenaventura          BVN      2 for 1  07/22/08  07/03/08
Southern Copper       PCU      3 for 1  07/10/08  06/19/08
Atwood Oceanics       ATW      2 for 1  07/11/08  06/11/08
Fluor Corp.           FLR      2 for 1  07/16/08  05/07/08
Union Pacific         UNP      2 for 1  05/28/08  05/01/08
Invitrogen            IVGN     2 for 1  05/27/08  04/30/08
Bucyrus Int'l         BUCY     2 for 1  05/27/08  04/30/08
Weatherford Int'l     WFT      2 for 1  05/23/08  04/21/08
Cleveland-Cliffs      CLF      2 for 1  05/15/08  03/11/08
Steel Dynamics        STLD     2 for 1  03/28/08  03/04/08
Southwestern Energy   SWN      2 for 1  03/25/08  02/28/08
Suncor Energy         SU       2 for 1  n/a       02/27/08
GFI Group             GFIG     4 for 1  03/31/08  02/21/08
Ritchie Bros. Auct.   RBA      3 for 1  n/a       02/21/08
Parexel International PRXL     2 for 1  03/03/08  02/11/08
Hologic Inc.          HOLX     2 for 1  04/02/08  01/30/08
Woodward Governor     WGOV     2 for 1  02/14/08  01/23/08
Public Service Ent.   PEG      2 for 1  02/04/08  01/15/08
Robbins & Myers       RBN      2 for 1  02/28/08  01/09/08
Corus Entertainment   CJR      2 for 1  02/06/08  01/09/08
MICROS Systems        MCRS     2 for 1  02/05/08  01/08/08
Quicksilver Resources KWK      2 for 1  01/31/08  01/07/08
JA Solar Holdings     JASO     3 for 1  02/07/08  01/07/08
Cummins               CMI      2 for 1  01/02/08  12/11/07
Standard Parking      STAN     2 for 1  01/17/08  12/06/07
Medco Health Sol.     MHS      2 for 1  01/24/08  11/29/07
BorgWarner            BWA      2 for 1  12/17/07  11/14/07
ROFIN-SINAR Technol.  RSTI     2 for 1  12/05/07  11/08/07
Foster Wheeler        FWLT     2 for 1  n/a       11/07/07
LKQ Corp.             LKQX     2 for 1  12/04/07  11/06/07
Tsakos Energy Naviga. TNP      2 for 1  11/14/07  11/05/07
Dominion Resources    D        2 for 1  11/19/07  10/29/07
IDEXX Laboratories    IDXX     2 for 1  11/26/07  10/26/07
FLIR Systems          FLIR     2 for 1  12/10/07  10/25/07
Kennametal Inc.       KMT      2 for 1  12/18/07  10/24/07
Twin Disc             TWIN     2 for 1  12/31/07  10/23/07
Actuant               ATU      2 for 1  11/08/07  10/18/07
Carpenter Technology  CRS      2 for 1  11/15/07  10/16/07
Cameron International CAM      2 for 1  12/07/07  10/02/07
Apco Argentina        APAGF    4 for 1  11/16/07  10/01/07
Crescent Banking Co.  CSNT     2 for 1  10/26/07  09/27/07
Denbury Resources     DNR      2 for 1  n/a       09/25/07
Arena Resources       ARD      2 for 1  10/26/07  09/20/07
Cognizant Tech. Sol.  CTSH     2 for 1  10/16/07  09/17/07
Simulations Plus      SLP      2 for 1  10/01/07  09/13/07
Dick's Sporting Goods DKS      2 for 1  10/19/07  09/13/07
Deere & Co.           DE       2 for 1  11/01/07  08/29/07
Blue Coat Systems     BCSI     2 for 1  10/02/07  08/23/07
National Oilwell Var. NOV      2 for 1  09/28/07  08/22/07
FMC Corp.             FMC      2 for 1  09/13/07  08/17/07
McDermott Internat.   MDR      2 for 1  09/10/07  08/07/07
Jack in the Box       JBX      2 for 1  10/15/07  08/07/07
Stratasys             SSYS     2 for 1  08/29/07  08/02/07
Molson Coors Brewing  TAP      2 for 1  10/03/07  08/02/07
Noble                 NE       2 for 1  08/28/07  07/27/07
Manitowac Co.         MTW      2 for 1  09/10/07  07/26/07
F5 Networks           FFIV     2 for 1  08/10/07  07/25/07
Team                  TISI     2 for 1  08/29/07  07/25/07
Johnson Controls      JCI      3 for 1  10/02/07  07/25/07
Textron               TXT      2 for 1  08/24/07  07/19/07
FMC Technologies      FTI      2 for 1  08/31/07  07/18/07
Green Mtn Coffee Rst. GMCR     3 for 1  07/30/07  07/06/07
Research In Motion    RIMM     3 for 1  08/20/07  06/28/07
Texas Pac. Land Tr.   TPL      5 for 1  07/12/07  06/20/07
Shenandoah Telecom.   SHEN     3 for 1  08/17/07  06/19/07
Flotek Industries     FTK      2 for 1  07/11/07  06/19/07
Innospec              IOSP     2 for 1  07/20/07  06/18/07
Emcor Group           EME      2 for 1  07/09/07  06/11/07
Corrections Corp. Am. CXW      2 for 1  07/06/07  06/07/07
Chase Corp.           CCF      2 for 1  06/27/07  05/30/07
SEI Investments       SEIC     2 for 1  06/21/07  05/23/07
Express Scripts       ESRX     2 for 1  06/22/07  05/23/07
Omnicom Group         OMC      2 for 1  06/25/07  05/22/07
Buffalo Wild Wings    BWLD     2 for 1  06/15/07  05/18/07
Yum Brands            YUM      2 for 1  06/26/07  05/17/07
Stericycle            SRCL     2 for 1  05/31/07  05/17/07
Questar               STR      2 for 1  06/18/07  05/14/07
Ansys                 ANSS     2 for 1  06/24/07  05/14/07
Shaw Communications   SJR      2 for 1  07/30/07  05/10/07
Gilead Sciences       GILD     2 for 1  06/24/07  05/08/07
Penn Virginia         PVA      2 for 1  06/19/07  05/08/07
Peerless Mfg. Co.     PMFG     2 for 1  06/07/07  05/04/07
Gildan Activewear     GIL      2 for 1  05/25/07  05/03/07
Crocs                 CROX     2 for 1  06/14/07  05/03/07
Middleby Corp.        MIDD     2 for 1  06/15/07  05/03/07
NRG Energy            NRG      2 for 1  05/31/07  05/02/07
Allergan              AGN      2 for 1  06/22/07  05/02/07
Potash                POT      3 for 1  05/29/07  05/02/07
Tesoro                TSO      2 for 1  05/29/07  05/01/07
VSE Corp.             VSEC     2 for 1  06/28/07  05/01/07
GEO Group             GEO      2 for 1  06/01/07  05/01/07
Teck Cominco Ltd      TCK      2 for 1  05/10/07  04/25/07
Cigna Corp.           CI       3 for 1  06/04/06  04/25/07
Timberland Bancorp    TSBK     2 for 1  06/05/07  04/25/07
Marathon Oil Corp.    MRO      2 for 1  06/18/07  04/25/07
Aptar Group           ATR      2 for 1  05/09/07  04/18/07
AZZ Inc.              AZZ      2 for 1  05/04/07  04/09/07
Village Super Market  VLGEA    2 for 1  04/26/07  03/21/07
Cummins Inc.          CMI      2 for 1  04/09/07  03/08/07
Natural Resource Pts  NRP      2 for 1  04/18/07  03/06/07
Cabot Oil & Gas Corp. COG      2 for 1  03/30/07  02/26/07
Greif                 GEF      2 for 1  04/11/07  02/26/07
CarMax                KMX      2 for 1  03/26/07  02/22/07
U.S. Global Investors GROW     2 for 1  03/29/07  02/21/07
Sealed Air Corp.      SEE      2 for 1  03/16/07  02/16/07
Copano Energy         CPNO     2 for 1  03/30/07  02/16/07
Nike Inc.             NKE      2 for 1  04/02/07  02/16/07
Guess?                GES      2 for 1  03/12/07  02/14/07
Cooper Industries     CBE      2 for 1  03/15/07  02/14/07
GameStop              GME      2 for 1  03/16/07  02/12/07
Carlisle Co.          CSL      2 for 1  03/19/07  02/08/07
Albemarle Corp.       ALB      2 for 1  03/01/07  02/07/07
American Comm. Lines  ACLI     2 for 1  02/20/07  02/06/07
Selective Insur. Grp. SIGI     2 for 1  01/26/07  01/30/07
Jacobs Eng. Group     JEC      2 for 1  03/15/07  01/26/07
ZOLL Medical          ZOLL     2 for 1  02/12/07  01/25/07
Trimble Navigation    TRMB     2 for 1  02/22/07  01/25/07
MarkWest Energy Part. MWE      2 for 1  02/28/07  01/25/07
Harsco                HSC      2 for 1  03/27/07  01/23/07
Lundin Mining         LMC      3 for 1  02/08/07  01/22/07
Amphenol              APH      2 for 1  03/30/07  01/17/07
Almost Family, Inc.   AFAM     2 for 1  01/08/07  12/11/06
Sigma-Aldrich Corp.   SIAL     2 for 1  01/02/06  11/15/06
EZCORP                EZPW     3 for 1  12/11/06  11/09/06
U.S. Global Investors GROW     2 for 1  01/10/07  11/08/06
Emerson Electric Co.  EMR      2 for 1  12/11/06  11/07/06
Walter Industries     WLT      2 for 1  12/14/06  11/06/06
Rochester Medical     ROCM     2 for 1  11/17/06  10/31/06
Rogers Communications RG       2 for 1  01/05/07  10/31/06
Steel Dynamics        STLD     2 for 1  11/20/06  10/30/06
IBT Bancorp, Inc.     IRW      2 for 1  11/16/06  10/17/06
TIB Financial Corp.   TIBB     2 for 1  10/23/06  09/27/06
Dril-Quip Inc.        DRQ      2 for 1  10/05/06  09/11/06
Crosstex Energy Inc.  XTXI     3 for 1  n/a       09/11/06
Riverview Bancorp     RVSB     2 for 1  08/24/06  07/27/06
Simulations Plus Inc. SLP      2 for 1  08/14/06  07/20/06
Occidental Petroleum  OXY      2 for 1  08/15/06  07/20/06
First Regional Banc.  FRGB     3 for 1  08/21/06  07/20/06
Reynolds American Inc RAI      2 for 1  08/14/06  07/19/06
CSX Corp.             CSX      2 for 1  08/15/06  07/18/06
Global Imaging Sys.   GISX     2 for 1  08/15/06  07/18/06
H.B.Fuller Co.        FUL      2 for 1  08/04/06  07/13/06
Chaparral Steel Co.   CHAP     2 for 1  09/01/06  07/13/06
Monsanto Co.          MON      2 for 1  07/28/06  06/27/06
Wells Fargo & Company WFC      2 for 1  08/11/06  06/27/06
Lifeway Foods         LWAY     2 for 1  n/a       06/19/06
Marvell Tech. Group   MRVL     2 for 1  07/25/06  06/12/06
Hansen Natural        HANS     4 for 1  07/07/06  06/12/06
T. Rowe Price Group   TROW     2 for 1  06/23/06  06/08/06
Terex                 TEX      2 for 1  07/14/06  06/01/06
InfoSonics            IFO      2 for 1  06/19/06  05/31/06
Daktronics            DAKT     2 for 1  06/22/06  05/25/06
Lowes                 LOW      2 for 1  06/30/06  05/25/06
Commerce Group        CGI      2 for 1  06/09/06  05/19/06
Reliance Steel & Al.  RS       2 for 1  07/19/06  05/18/06
Parlux Fragrances     PARL     2 for 1  06/16/06  05/17/06
Intuit                INTU     2 for 1  07/07/06  05/17/06
Leucadia National     LUK      2 for 1  06/14/06  05/16/06
Insteel Industries    IIIN     2 for 1  06/16/06  05/16/06
ScanSource            SCSC     2 for 1  06/05/06  05/15/06
Oceaneering Internat. OII      2 for 1  06/16/06  05/12/06
The Andersons         ANDE     2 for 1  06/28/06  05/12/06
Carter's Inc.         CRI      2 for 1  06/06/06  05/12/06
Hub Group             HUBG     2 for 1  06/06/06  05/11/06
Holly Corp.           HOC      2 for 1  06/01/06  05/11/06
Nucor                 NUE      2 for 1  05/31/06  05/11/06
Dentsply Internat.    XRAY     2 for 1  07/17/06  05/10/06
Cleveland-Cliffs      CLF      2 for 1  06/30/06  05/09/06
Kerr-McGee            KMG      2 for 1  07/03/06  05/09/06
TETRA Technologies    TTI      2 for 1  05/22/06  05/04/06
CONSOL Energy         CNX      2 for 1  05/31/06  05/04/06
Amerada Hess          AHC      3 for 1  08/31/06  05/03/06
United Auto Group     UAG      2 for 1  06/01/06  05/03/06
CB Richard Ellis      CBG      3 for 1  06/01/06  05/02/06
Expeditors Internat.  EXPD     2 for 1  06/23/06  05/03/06
Enterprise Bancorp    EBTC     2 for 1  06/30/06  05/03/06
Garmin                GRMN     2 for 1  n/a       05/03/06
Marriott Internat.    MAR      2 for 1  06/09/06  04/28/06
Badger Meter          BMI      2 for 1  06/15/06  04/28/06
Frontier Oil          FTO      2 for 1  06/26/06  04/27/06
Arch Coal             ACI      2 for 1  05/15/06  04/27/06
Kirby Corp.           KEX      2 for 1  05/31/06  04/26/06
UMB Financial         UMBF     2 for 1  05/30/06  04/25/06
Commercial Metals     CMC      2 for 1  05/22/06  04/24/06
Progressive Corp      PGR      4 for 1  05/18/06  04/21/06
Barnes Group          B        2 for 1  06/09/06  04/20/06
Titanium Metals       TIE      2 for 1  05/15/06  04/20/06
Corus Bankshares      CORS     2 for 1  05/18/06  04/18/06
Jefferies Group       JEF      2 for 1  05/15/06  04/18/06
Exponent EXPO         EXPO     2 for 1  n/a       04/17/06
Loews Corp.           LTR      3 for 1  05/28/06  04/11/06
Lakeland Financial    LKFN     2 for 1  04/28/06  04/11/06
Lehman Bros. Holdings LEH      2 for 1  04/28/06  04/06/06
Pediatrix Medical Grp PDX      2 for 1  04/27/06  04/04/06
Federated Dept. Store FD       2 for 1  06/09/06  03/28/06
United Security Banc  UBFO     2 for 1  05/01/06  03/28/06
Zumiez                ZUMZ     2 for 1  04/19/06  03/15/06
Amerada Hess          AHC      3 for 1 early May  03/10/06
Atlantic Tele-Network ANK      5 for 2  03/31/06  03/09/06
National Bankshares   NKSH     2 for 1  03/31/06  03/08/06
UTi Worldwide         UTIW     3 for 1  03/27/06  03/08/06
Ansoft                ANST     2 for 1  05/09/06  03/07/06
Dress Barn            DBRN     2 for 1  03/31/06  03/07/06
Illinois Tool Works   ITW      2 for 1  05/25/06  03/06/06
Nvidia                NVDA     2 for 1  04/06/06  03/06/06
Chubb                 CB       2 for 1  mid-Apr   03/03/06
Helmerich & Payne     HP       2 for 1  n/a       03/02/06
Atwood Oceanics       ATW      2 for 1  04/07/06  03/02/06
Paulson Capital       PLCC     2 for 1  03/29/06  03/02/06
Desert Community Bank DCBK     2 for 1  04/17/06  03/01/06
Talisman Energy       TLM      3 for 1  05/30/06  03/01/06
Berry Petroleum       BRY      2 for 1  06/02/06  03/01/06
Carter's Inc          CRI      2 for 1  n/a       03/01/06
General Dynamics      GD       2 for 1  03/24/06  03/01/06
JLG Industries        JLG      2 for 1  03/20/06  02/23/06
Mobile Mini           MINI     2 for 1  03/10/06  02/23/06
Gardner Denver        GDI      2 for 1  06/01/06  02/21/06
Halliburton           HAL      2 for 1  n/a       02/16/06
Building Mat. Hldg.   BMHC     2 for 1  03/14/06  02/15/06
Palm Inc.             PALM     2 for 1  03/14/06  02/13/06
Philadelphia Con.     PHLY     3 for 1  03/01/06  02/09/06
PPD                   PPDI     2 for 1  02/28/06  02/08/06
Curtiss-Wright        CW       2 for 1  04/21/06  02/07/06
Anadarko Petroleum    APC      2 for 1  05/26/06  02/02/06
QLogic                QLGC     2 for 1  03/02/06  02/02/06
SJW                   SJW      2 for 1  03/16/06  02/02/06
Phelps Dodge          PD       2 for 1  03/10/06  02/01/06
Cameco                CCJ      2 for 1  02/22/06  01/31/06
Websense              WBSN     2 for 1  03/17/06  01/31/06
Quality Systems       QSII     2 for 1  03/24/06  01/31/06
BancFirst             BANF     2 for 1  03/01/06  01/27/06
Aetna                 AET      2 for 1  02/17/06  01/27/06
First Cash Fin. Ser.  FCFS     2 for 1  02/20/06  01/26/06
Eagle Materials       EXP      3 for 1  02/24/06  01/25/06
Canadian Nat. Railway CNI      2 for 1  02/28/06  01/24/06
Twin Disc             TWIN     2 for 1  03/31/06  01/24/06
Peabody Energy        BTU      2 for 1  02/22/06  01/23/06
Schlumberger          SLB      2 for 1  04/07/06  01/19/06
Mercantile Bancorp    MBR      3 for 1  n/a       01/18/06
Titanium Metals       TIE      2 for 1  02/16/06  01/13/06
FirstBank NW Corp     FBNW     2 for 1  02/09/06  01/04/06
Celgene               CELG     2 for 1  02/24/06  12/28/05
New River Pharma.     NRPH     2 for 1  01/13/06  12/20/05
ITT Industries        ITT      2 for 1  02/21/06  12/16/05
EMCOR Group           EME      2 for 1  02/10/06  12/15/05
LKQ Corp.             LKQX     2 for 1  01/15/06  12/15/05
Cerner                CERN     2 for 1  01/09/06  12/14/05
Panhandle Royalty     PHX      2 for 1  01/09/06  12/14/05
Nabors Industries     NBR      2 for 1  n/a       12/13/05
Papa John's Int'l     PZZA     2 for 1  01/13/06  12/08/05
Sierra Health Service SIE      2 for 1  12/30/05  12/07/05
Access National       ANCX     2 for 1  12/23/05  11/30/05
J & J Snack Foods     JJSF     2 for 1  01/05/06  11/23/05
Cal Dive Intl.        CDIS     2 for 1  12/08/05  11/21/05
Espey Mfg. & Elec.    ESP      2 for 1  12/30/05  11/21/05
AmerisourceBergen     ABC      2 for 1  12/28/05  11/15/05
StanCorp Fin. Group   SFG      2 for 1  12/09/05  11/14/05
Cooper Cameron        CAM      2 for 1  12/15/05  11/10/05
Whole Foods Market    WFMI     2 for 1  n/a       11/09/05
TXU Corp.             TXU      2 for 1  12/08/05  11/07/05
Psychiatric Solutions PSYS     2 for 1  01/09/06  11/02/05
Weatherford Int'l     WFT      2 for 1  11/30/05  10/27/05
NII Holdings          NIHD     2 for 1  11/21/05  10/27/05
Trident Microsystems  TRID     2 for 1  11/18/05  10/26/05
Southwestern Energy   SWN      2 for 1  11/17/05  10/25/05
Denbury Resources     DNR      2 for 1  11/07/05  10/20/05
Brown & Brown         BRO      2 for 1  11/28/05  10/19/05
Barnwell Industries   BRN      3 for 1  11/14/05  10/17/05
Fastenal              FAST     2 for 1  11/10/05  10/12/05
Woodward Governor     WGOV     3 for 1  n/a       09/28/05
Dynamic Materials     BOOM     2 for 1  10/12/05  09/23/05
Hologic               HOLX     2 for 1  11/30/05  09/23/05
Cntl. Val. Com. Banc. CVCY     2 for 1  10/31/05  09/22/05
Starbucks             SBUX     2 for 1  10/21/05  09/23/05
Valero                VLO      2 for 1  n/a       09/15/05
Choice Hotels Int'l   CHH      2 for 1  10/21/05  09/14/05
Sunrise Senior Living SRZ      2 for 1  10/03/05  09/08/05
C.H. Robinson Wldwd.  CHRW     2 for 1  n/a       08/31/05
Denbury Resources     DNR      2 for 1  n/a       08/25/05
Texas Roadhouse       TXRH     2 for 1  09/23/05  08/22/05
Precision Castparts   PCP      2 for 1  09/08/05  08/17/05
Noble Energy          NBL      2 for 1  09/14/05  08/17/05
Valspar Corp          VAL      2 for 1  09/23/05  08/17/05
Urban Outfitters      URBN     2 for 1  09/23/05  08/17/05
Silgan Holdings       SLGN     2 for 1  09/15/05  08/15/05
Ambassadors Group     EPAX     2 for 1  09/15/05  08/12/05
ResMed                RMD      2 for 1  09/30/05  08/10/05
Titanium Metals Corp. TIE      2 for 1  09/06/05  08/09/05
Esco Technologies     ESE      2 for 1  09/23/05  08/09/05
Drew Industries       DW       2 for 1  09/07/05  08/04/05
Ingersoll-Rand        IR       2 for 1  09/01/05  08/03/05
PPL Corp.             PPL      2 for 1  08/24/05  08/02/05
Oshkosh Truck         OSK      2 for 1  08/26/05  07/30/05
Graham Corp.          GHM      2 for 1  10/03/05  07/28/05
BJ Services           BJS      2 for 1  10/14/05  07/28/05
Dade Behring          DADE     2 for 1  08/29/05  07/28/05
Roper Industries      ROP      2 for 1  08/26/05  07/27/05
Standard Pacific      SPF      2 for 1  08/29/05  07/27/05
Pulte Homes           PHM      2 for 1  09/01/05  07/27/05
Kimco Realty Corp.    KIM      2 for 1  08/23/05  07/26/05
ASV                   ASVI     2 for 1  08/24/05  07/26/05
Smith International   SII      2 for 1  08/24/05  07/21/05
Global Payments       GPN      2 for 1  10/28/05  07/20/05
Hansen Natural        HANS     2 for 1  08/08/05  07/18/05
Equitable Resources   EQT      2 for 1  09/01/05  07/13/05
Birner Dental Mngmt   BDMS     2 for 1  08/08/05  07/13/05
Sunoco                SUN      2 for 1  08/01/05  07/07/05
Forest City Ent.      FCEA     2 for 1  07/11/05  06/21/05
Toll Brothers         TOL      2 for 1  07/08/05  06/09/05
Caterpillar           CAT      2 for 1  07/13/05  06/08/05
H&R Block             HRB      2 for 1  08/22/05  06/08/05
Consolidated Water    CWCO     2 for 1  n/a       06/07/05
Cntl. Jersey Bancorp  CJBK     2 for 1  07/01/05  05/26/05
Express Scripts       ESRX     2 for 1  06/24/05  05/25/05
O'Reilly Automotive   ORLY     2 for 1  06/15/05  05/24/05
First BanCorp         FBP      2 for 1  06/30/05  05/24/05
Nordstrom             JWN      2 for 1  06/30/05  05/24/05
Greene County Bancorp GCBC     2 for 1  05/31/05  05/17/05
CVS                   CVS      2 for 1  06/06/05  05/12/05
Murphy Oil            MUR      2 for 1  06/03/05  05/11/05
Southwestern Energy   SWN      2 for 1  06/03/05  05/11/05
CBL & Assoc. Prop.    CBL      2 for 1  06/15/05  05/11/05
Horizon Health        HORC     2 for 1  06/15/05  05/11/05
Quest Diagnostics     DGX      2 for 1  06/20/05  05/10/05
Hampshire Group       HAMP     2 for 1  06/28/05  05/09/05
Canadian Natural Res. CNQ      2 for 1  05/27/05  05/06/05
Newfield Exploration  NFX      2 for 1  05/25/05  05/05/05
Gildan Activewear     GIL      2 for 1  06/01/05  05/05/05
Logitech              LOGI     2 for 1  n/a       05/05/05
Security Bank         SBKC     2 for 1  05/27/05  05/04/05
UnitedHealth Group    UNH      2 for 1  05/27/05  05/04/05
SRA International     SRX      2 for 1  02/27/05  05/02/05
Ameristar Casinos     ASCA     2 for 1  06/20/05  05/02/02
Genlyte Group         GLYT     2 for 1  05/23/05  04/28/05
Delta Apparel         DLA      2 for 1  05/31/05  04/28/05
NSTAR                 NST      2 for 1  06/03/05  04/28/05
McGraw-Hill           MHP      2 for 1  05/17/05  04/27/05
Stanley Furniture Co. STLY     2 for 1  06/06/05  04/27/05
WellPoint             WLP      2 for 1  05/31/05  04/27/05
Energen               EGN      2 for 1  06/01/05  04/27/05
UGI Corp.             UGI      2 for 1  05/24/05  04/26/05
J.B. Hunt Transport   JBHT     2 for 1  05/23/05  04/21/05
Respironics           RESP     2 for 1  06/01/05  04/21/05
Rinker Group LTD ADS  RIN      2 for 1  04/27/05  04/19/05
Frontier Oil          FTO      2 for 1  n/a       04/15/05
United Technologies   UTX      2 for 1  06/10/05  04/13/05
Constellation Brands  STZ      2 for 1  05/13/05  04/07/03
ConocoPhillips        COP      2 for 1  06/01/05  04/07/03
Gentex                GNTX     2 for 1  05/06/05  04/01/05
Quiksilver            ZQK      2 for 1  04/15/05  03/21/05
Pixar Animation St    PIXR     2 for 1  04/18/05  03/23/05
Lufkin Industries     LUFK     2 for 1  04/19/05  03/22/05
American Vanguard     AVD      2 for 1  04/15/05  03/21/05
Zapata                ZAP      8 for 1  04/06/05  03/21/05
Clarcor               CLC      2 for 1  04/29/05  03/21/05
Adobe Systems         ADBE     2 for 1  05/23/05  03/17/05
Canadian Natural Res. CNQ      2 for 1  05/27/05  03/17/05
Nexen Inc.            NXY      2 for 1  05/17/05  03/16/05
Monarch Cas. & Resort MCRI     2 for 1  03/31/05  03/16/05
The Toro Company      TTC      2 for 1  04/12/05  03/15/05
Cheniere Energy       LNG      2 for 1  04/22/05  03/14/05
Chemed                CHE      2 for 1  05/11/05  03/14/05
St. Mary Land & Expl. SM       2 for 1  03/31/05  03/10/05
Precision Drilling    PDS      2 for 1  05/26/05  03/10/05
MGM Mirage            MGG      2 for 1  05/18/05  03/09/05
South Jersey Ind.     SJI      2 for 1  n/a       03/03/05
Timberland Co.        TBL      2 for 1  05/02/05  03/03/05
Peabody Energy        BTU      2 for 1  03/30/05  03/02/05
Enbridge              ENB      2 for 1  n/a       03/01/05
CB&I                  CBI      2 for 1  03/31/05  02/28/05
Southwestern Energy   SWN      2 for 1  n/a       02/28/05
Harris Corp.          HRS      2 for 1  03/30/05  02/25/05
EnCana                ECA      2 for 1  05/20/05  02/23/05
FPL Group             FPL      2 for 1  03/15/05  02/18/05
II-VI Inc.            IIVI     2 for 1  03/22/05  02/17/05
Moody's Corporation   MCO      2 for 1  05/18/05  02/16/05
MSGI Security Sol.    MSGI     2 for 1  03/08/05  02/16/05
Commerce Bancorp      CBH      2 for 1  03/07/05  02/15/05
Riviera Holdings      RIV      3 for 1  03/11/05  02/15/05
UCBH Holdings         UCBH     2 for 1  04/12/05  02/14/05
Apple Computer        AAPL     2 for 1  02/28/05  02/11/05
Aetna                 AET      2 for 1  03/11/05  02/10/05
Ultra Petroleum       UPL      2 for 1  n/a       02/09/05
Resources Connection  RECN     2 for 1  03/01/05  02/08/05
New Hampshire Thrift  NHTB     2 for 1  02/28/05  02/07/05
Am. Eagle Outfitters  AEOS     2 for 1  03/07/05  02/04/05
Ventana Medical Sys.  VMSI     2 for 1  03/14/05  02/04/05
Temple-Inland         TIN      2 for 1  04/01/05  02/04/05
Hudson Highland Group HHGP     2 for 1  02/25/05  02/03/05
Penn National Gaming  PENN     2 for 1  03/07/05  02/03/05
EOG Resources         EOG      2 for 1  03/01/05  02/02/05
Quality Systems       QSII     2 for 1  n/a       02/02/05
Penn. Commerce Banc.  COBH     2 for 1  02/25/05  01/31/05
Henry Schein          HSIC     2 for 1  02/28/05  01/31/05
Weyco Group           WEYS     2 for 1  04/01/05  01/31/05
Coach                 COH      2 for 1  04/04/05  01/25/05
First State Bancorp.  FSNM     2 for 1  03/09/05  01/24/05
1st Constitution Banc FCCY     2 for 1  02/28/05  01/21/05
Hanmi Financial       HAFC     2 for 1  02/15/05  01/20/05
World Fuel Services   INT      2 for 1  02/15/05  01/20/05
eBay                  EBAY     2 for 1  02/16/05  01/19/05
American Medical Sys  AMMD     2 for 1  03/21/05  01/10/05
Chico's FAS           CHS      2 for 1  02/22/05  01/06/05
Micros Systems        MCRS     2 for 1  02/01/05  01/05/05
Franklin Capital      FKL      2 for 1  n/a       01/04/05

Subscribe Today!



 
© 2007 2-for-1.com and Neil Macneale