Model Portfolio:
This is a real portfolio - an IRA account opened with E-Trade
on July 31, 1996 with $50,000 for Neil Macneale.
It includes all dividends and commissions.
Click a ticker symbol to see a report on a stock.
Market Close - 12/31/10 # SH BOUGHT QUOTE QUOTE BASIS START END % OF
AT ON MONTH MONTH PORT
CASH BUY 12/31/10 3921.42 3532.98 1.70%
D DOMINION RESOURCES 135 01/23/08 40.970 42.720 5540.94 5606.55 5767.20 2.77%
WGOV WOODWARD GOVERNOR 190 10/17/05 13.300 37.560 2841.65 6404.90 7136.40 3.43%
PEG PUBLIC SERVICE ENT. 140 02/20/08 46.010 31.810 6451.39 4316.20 4453.40 2.14%
SU SUNCOR ENERGY 116 03/17/08 51.250 38.290 5954.99 3898.76 4441.64 2.14%
RBA RITCHIE BROS. AUCTION 240 04/21/08 27.873 23.050 6699.59 4804.80 5532.00 2.66%
LIFE LIFE TECHNOLOGIES 150 05/19/08 46.750 55.500 7022.49 7470.75 8325.00 4.00%
UNP UNION PACIFIC 90 06/16/08 74.980 92.660 6758.19 8109.90 8339.40 4.01%
SCCO SOUTHERN COPPER 150 07/22/08 30.890 48.740 4640.99 8386.00 7311.00 3.51%
GHM GRAHAM CORP 300 08/19/08 50.400 20.000 8314.37 4908.00 6000.00 2.88%
ISYS INTEGRAL SYSTEMS, INC 750 09/15/08 11.712 9.910 8783.97 6840.00 7432.50 3.57%
WFT WEATHERFORD INTER. 340 12/15/08 10.500 22.800 3579.99 6939.40 7752.00 3.73%
VLGEA VILLAGE SUPERMARKETS 190 01/29/09 28.354 33.000 5387.18 5988.80 6270.00 3.01%
MYGN MYRIAD GENETICS 280 03/16/09 41.050 22.840 7408.10 6028.40 6395.20 3.07%
CLF CLIFFS RESOURCES 130 04/20/09 19.380 78.010 2525.89 8884.20 10141.30 4.87%
ABC AMERISOURCE BERGEN 260 06/15/09 17.975 34.120 4683.49 8021.00 8871.20 4.26%
ABVT ABOVENET, INC 100 08/17/09 46.750 58.460 4684.99 5870.00 5846.00 2.81%
EBIX EBIX, INC 300 11/17/09 17.950 23.670 5394.99 6225.00 7101.00 3.41%
INT WORLD FUEL SERVICES 215 12/14/09 25.250 36.160 5438.74 6471.50 7774.40 3.74%
ARO AEROPOSTALE 225 02/16/10 23.047 24.640 5195.49 6081.75 5544.00 2.66%
CLB CORE LABORATORIES 90 03/15/10 65.805 89.050 5932.44 7704.00 8014.50 3.85%
SLGN SILGAN HOLDINGS INC 190 04/19/10 31.950 35.810 6080.49 6505.60 6803.90 3.27%
BRLI BIO-REFERENCE LABS 240 05/17/10 23.750 22.180 5709.99 5032.80 5323.20 2.56%
GIS GENERAL MILLS 150 06/14/10 38.130 35.590 5729.49 5299.50 5338.50 2.57%
DHR DANAHER CORP 150 07/19/10 37.150 47.170 5582.49 6487.50 7075.50 3.40%
TSCO TRACTOR SUPPLY CO 160 08/16/10 34.150 48.490 5473.99 6795.20 7758.40 3.73%
RMD RESMED, INC 175 09/20/10 33.070 34.640 5797.24 5591.25 6062.00 2.91%
ASA ASA LIMITED 190 10/18/10 32.640 34.710 6211.59 6429.60 6594.90 3.17%
For Subscribers Only xxx 11/15/10 xx.xxx xx.xxx 6318.49 6502.65 6283.20 3.02%
For Subscribers Only xxx 11/20/06 xx.xxx xx.xxx 5486.20 7026.80 8052.00 3.87%
For Subscribers Only xxx 12/20/10 xx.xxx xx.xxx 6846.59 6846.59 6766.32 3.25%
TOTAL CASH AND EQUITIES 172476.43 208039.04 100%
The "real money" 2 for 1 Portfolio was started in July, 1996 with $50,000. The $172,476 basis noted above
reflects $122,476 in capital gains taken and dividends earned since the inception of 2 for 1.
Sign-up now and start beating the S&P 500 today!

|