Model Portfolio:
This is a real portfolio - an IRA account opened with E-Trade
on July 31, 1996 with $50,000 for Neil Macneale.
It includes all dividends and commissions.
Click a link to see a report on a stock.
Market Close - 04/30/09 # SH BOUGHT QUOTE QUOTE BASIS START END % OF
AT ON MONTH MONTH PORT
CASH BUY 04/30/09 1019.08 407.23 0.34%
OXY OCCIDENTAL PETROLEUM 72 08/25/06 53.480 56.290 3808.51 4006.80 4052.88 3.36%
FUL H.B.FULLER CO. 260 09/18/06 19.390 17.660 5051.39 3380.00 4591.60 3.80%
XTXI CROSSTEX ENERGY INC 700 10/16/06 31.500 1.970 8416.81 1148.00 1379.00 1.14%
SIAL SIGMA-ALDRICH 95 01/16/07 38.649 43.840 3678.43 3590.05 4164.80 3.45%
HSC HARSCO 134 02/20/07 42.850 27.550 5751.89 2970.78 3691.70 3.06%
CSL CARLISLE 130 03/19/07 42.915 22.750 5588.94 2551.90 2957.50 2.45%
TCK TECK COMINICO LTD 570 05/22/07 41.200 10.540 8978.97 3163.50 6007.80 4.97%
OMC OMNICOM GROUP 128 06/18/07 51.810 31.470 6641.67 2995.20 4028.16 3.33%
SEE SEALED AIR CORP 260 07/16/07 31.150 19.060 7918.98 3588.00 4955.60 4.10%
JCI JOHNSON CONTROLS 171 08/20/07 36.667 19.010 6279.99 2052.00 3250.71 2.69%
TAP MOLSON COORS BREWING 140 09/17/07 47.750 38.250 6694.99 4799.20 5355.00 4.43%
CRS CARPENTER TECHNOLOGY 190 11/19/07 69.560 20.670 8623.18 2682.80 3927.30 3.25%
CMI CUMMINS INC 110 04/16/07 37.155 34.000 4093.92 2799.50 3740.00 3.10%
TNP TSAKOS ENERGY NAV. 172 12/17/07 37.950 15.660 6537.39 2423.48 2693.52 2.23%
D DOMINION RESOURCES 135 01/23/08 40.970 30.160 5540.94 4183.65 4071.60 3.37%
WGOV WOODWARD GOVERNOR 140 10/17/05 13.300 19.960 1866.66 1565.20 2794.40 2.31%
PEG PUBLIC SERVICE ENT. 140 02/20/08 46.010 29.840 6451.39 4125.80 4177.60 3.46%
STLD STEEL DYNAMICS 440 11/20/06 15.713 12.450 5486.20 3876.40 5478.00 4.53%
SU SUNCOR ENERGY 116 03/17/08 51.250 25.360 5954.99 2576.36 2941.76 2.44%
RBA RITCHIE BRO. AUCTION 240 04/21/08 27.873 22.400 6699.59 4461.60 5376.00 4.45%
LIFE LIFE TECHNOLOGIES 150 05/19/08 46.750 37.300 7022.49 4872.00 5595.00 4.63%
UNP UNION PACIFIC 90 06/16/08 74.980 49.140 6758.19 3699.90 4422.60 3.66%
PCU SOUTHERN COPPER 200 07/22/08 30.890 18.570 6187.99 3484.00 3714.00 3.07%
GHM GRAHAM CORP 226 08/19/08 50.400 12.500 7305.38 2027.22 2825.00 2.34%
ISYS INTEGRAL SYSTEMS,INC 300 09/15/08 19.180 6.630 5763.99 2580.00 1989.00 1.65%
WFT WEATHERFORD INTER. 340 12/15/08 10.500 16.630 3579.99 3763.80 5654.20 4.68%
For Subscribers Only xxx 01/29/09 xx.xxx xx.xxx 3584.99 4052.10 4027.40 3.33%
For Subscribers Only xxx 03/16/09 xx.xxx xx.xxx 3704.49 4092.30 3491.10 2.89%
For Subscribers Only xxx 04/20/09 xx.xxx xx.xxx 3885.99 3885.99 4612.00 3.82%
TOTAL CASH AND EQUITIES 173355.62 120767.66 100%
The "real money" 2 for 1 Portfolio was started in July, 1996 with $50,000. The $173,356 basis noted above
reflects $123,356 in capital gains taken and dividends earned since the inception of 2 for 1.
Sign-up now and start beating the S&P 500 today!

|