Model Portfolio:
This is a real portfolio - an IRA account opened with E-Trade
on July 31, 1996 with $50,000 for Neil Macneale.
It includes all dividends and commissions.
Click a link to see a report on a stock.
Market Close - 03/30/07 # SH BOUGHT QUOTE QUOTE BASIS START END % OF
AT ON MONTH MONTH PORT
CASH BUY 04/30/08 5077.49 4323.51 2.19%
BRO BROWN & BROWN 176 11/21/05 28.020 19.200 4941.51 3058.88 3379.20 1.71%
SFG STANCORP FINANCIAL G 135 12/19/05 50.660 51.240 6747.78 6440.85 6917.40 3.50%
ITT ITT INDUSTRIES 100 01/17/06 51.675 64.000 5177.49 5181.00 6400.00 3.24%
APC ANADARKO PETROLEUM 108 03/20/06 49.450 66.560 5350.59 6807.24 7188.48 3.64%
CB CHUBB CORP 112 04/17/06 48.120 52.970 5399.43 5541.76 5932.64 3.00%
CMC COMMERCIAL METALS 220 09/16/02 4.853 31.140 1075.79 6593.40 6850.80 3.46%
B BARNES GROUP 260 05/15/06 21.505 26.080 5601.29 5967.00 6780.80 3.43%
WFC WELLS FARGO 150 07/17/06 34.060 29.750 5118.99 4365.00 4462.50 2.26%
OXY OCCIDENTAL PETROLEUM 124 08/25/06 53.480 83.210 6559.10 9073.08 10318.04 5.22%
FUL H.B.FULLER CO. 260 09/18/06 19.390 23.080 5051.39 5306.60 6000.80 3.03%
XTXI CROSSTEX ENERGY INC 168 10/16/06 31.500 34.610 5301.99 5703.60 5814.48 2.94%
EMR EMERSON ELECTRIC 130 12/18/06 42.210 52.260 5497.29 6689.80 6793.80 3.44%
SIAL SIGMA-ALDRICH 140 01/16/07 38.649 57.020 5420.85 8351.00 7982.80 4.04%
HSC HARSCO 134 02/20/07 42.850 59.330 5751.89 7420.92 7950.22 4.02%
CSL CARLISLE 130 03/19/07 42.915 28.880 5588.94 4347.20 3754.40 1.90%
TCK TECK COMINICO LTD 150 05/22/07 41.200 43.670 6189.99 6144.00 6550.50 3.31%
OMC OMNICOM GROUP 128 06/18/07 51.810 47.740 6641.67 5655.04 6110.72 3.09%
SEE SEALED AIR CORP 260 07/16/07 31.150 25.290 7918.98 6565.00 6575.40 3.33%
JCI JOHNSON CONTROLS 171 08/20/07 36.667 35.260 6279.99 5779.80 6029.46 3.05%
TAP MOLSON COORS BREWING 140 09/17/07 47.750 54.840 6694.99 7359.80 7677.60 3.88%
CRS CARPENTER TECHNOLOGY 95 11/19/07 69.560 51.280 6618.19 5317.15 4871.60 2.46%
CMI CUMMINS INC 110 04/16/07 37.155 62.650 4093.92 5150.20 6891.50 3.49%
TNP TSAKOS ENERGY NAVAGA 172 12/17/07 37.950 32.500 6537.39 5290.72 5590.00 2.83%
D DOMINION RESOURCES 135 01/23/08 40.970 43.390 5540.94 5513.40 5857.65 2.96%
WGOV WOODWARD GOVERNOR 240 10/17/05 13.300 35.130 3199.99 6412.80 8431.20 4.26%
PEG PUBLIC SERVICE ENTER 140 02/20/08 46.010 43.910 6451.39 5626.60 6147.40 3.11%
STLD STEEL DYNAMICS 220 11/20/06 15.713 34.850 3463.21 7268.80 7667.00 3.88%
For Subscribers Only xxx 03/17/08 xx.xxx xx.xxx 5954.99 5588.30 6536.02 3.31%
For Subscribers Only xxx 02/21/06 xx.xxx xx.xxx 5364.57 5508.48 5972.46 3.02%
For Subscribers Only xxx 04/21/08 xx.xxx xx.xxx 6699.59 6699.59 5988.00 3.03%
TOTAL CASH AND EQUITIES 166234.12 197746.38 100%
The "real money" 2 for 1 Portfolio was started in July, 1996 with $50,000. The $166,234 basis noted above
reflects $112,234 in capital gains taken and dividends earned since the inception of 2 for 1.
Sign-up now and start beating the S&P 500 today!

|